| Origineel / Imitatie | Origineel  | 
|---|---|
| Onderdeelnummer | 06H906433C  | 
| OE-nummer | AUDI 06H 906 433 C  | 
| Gerelateerde onderdeelnummers | BOSCH 0 261 210 329  | 
BDP Krukassensor 06H906433C VAG
€25,00(€20,66 Excl. BTW)
Onderdeelnummer: 06H906433C
Gebruikt
Origineel / Imitatie: Origineel
10 op voorraad
| Audi | A4 (B8) • ('07-'16)  | 1.8 TFSI (88 kw / 120 pk)  | 
|---|---|---|
| Audi | A4 (B8) • ('07-'16)  | 2.0 TFSI (132 kw / 179 pk)  | 
| Audi | A4 (B8) • ('07-'16)  | 2.0 TFSI (155 kw / 211 pk)  | 
| Audi | A4 (B8) • ('07-'16)  | 2.0 TFSI quattro (155 kw / 211 pk)  | 
| Audi | A4 (B8) • ('07-'16)  | 2.0 TFSI Flexible Fuel (132 kw / 179 pk)  | 
| Audi | A4 (B8) • ('07-'16)  | 1.8 TFSI (125 kw / 170 pk)  | 
| Audi | A4 (B8) • ('07-'16)  | 2.0 TFSI Flexfuel (132 kw / 179 pk)  | 
| Audi | A4 (B8) • ('07-'16)  | 1.8 TFSI quattro (125 kw / 170 pk)  | 
| Audi | A4 (B8) • ('07-'16)  | 2.0 TFSI quattro Flexfuel (132 kw / 179 pk)  | 
| Audi | A4 (B8) • ('07-'16)  | 2.0 TFSI (165 kw / 224 pk)  | 
| Audi | A4 (B8) • ('07-'16)  | 2.0 TFSI quattro (165 kw / 224 pk)  | 
| Audi | A5 Coupé (8T3) • ('07-'16)  | 1.8 TFSI (125 kw / 170 pk)  | 
| Audi | A5 Coupé (8T3) • ('07-'16)  | 2.0 TFSI (155 kw / 211 pk)  | 
| Audi | A5 Coupé (8T3) • ('07-'16)  | 2.0 TFSI quattro (155 kw / 211 pk)  | 
| Audi | A5 Coupé (8T3) • ('07-'16)  | 2.0 TFSI (132 kw / 179 pk)  | 
| Audi | A5 Coupé (8T3) • ('07-'16)  | 2.0 TFSI (165 kw / 224 pk)  | 
| Audi | A5 Coupé (8T3) • ('07-'16)  | 2.0 TFSI quattro (165 kw / 224 pk)  | 
| Audi | A5 Coupé (8T3) • ('07-'16)  | 1.8 TFSI (130 kw / 177 pk)  | 
| Audi | A5 Coupé (8T3) • ('07-'16)  | 2.0 TFSI (169 kw / 230 pk)  | 
| Audi | A5 Coupé (8T3) • ('07-'16)  | 2.0 TFSI quattro (169 kw / 230 pk)  | 
| Audi | A4 Avant (B8) • ('08-'16)  | 2.0 TFSI (132 kw / 179 pk)  | 
| Audi | A4 Avant (B8) • ('08-'16)  | 2.0 TFSI (155 kw / 211 pk)  | 
| Audi | A4 Avant (B8) • ('08-'16)  | 2.0 TFSI quattro (155 kw / 211 pk)  | 
| Audi | A4 Avant (B8) • ('08-'16)  | 1.8 TFSI (88 kw / 120 pk)  | 
| Audi | A4 Avant (B8) • ('08-'16)  | 2.0 TFSI Flexible Fuel (132 kw / 179 pk)  | 
| Audi | A4 Avant (B8) • ('08-'16)  | 2.0 TFSI quattro Flexible Fuel (132 kw / 179 pk)  | 
| Audi | A4 Avant (B8) • ('08-'16)  | 1.8 TFSI (125 kw / 170 pk)  | 
| Audi | A4 Avant (B8) • ('08-'16)  | 1.8 TFSI quattro (125 kw / 170 pk)  | 
| Audi | A4 Avant (B8) • ('08-'16)  | 2.0 TFSI (165 kw / 224 pk)  | 
| Audi | A4 Avant (B8) • ('08-'16)  | 2.0 TFSI quattro (165 kw / 224 pk)  | 
| Audi | Q5 (8R) • ('08-'17)  | 2.0 TFSI quattro (155 kw / 211 pk)  | 
| Audi | Q5 (8R) • ('08-'17)  | 2.0 TFSI quattro (132 kw / 179 pk)  | 
| Audi | Q5 (8R) • ('08-'17)  | 2.0 TFSI hybrid quattro (155 kw / 211 pk)  | 
| Audi | Q5 (8R) • ('08-'17)  | 2.0 TFSI quattro (165 kw / 224 pk)  | 
| Audi | Q5 (8R) • ('08-'17)  | 2.0 TFSI quattro (169 kw / 230 pk)  | 
| Audi | A5 Cabriolet (B8) • ('09-'17)  | 2.0 TFSI (155 kw / 211 pk)  | 
| Audi | A5 Cabriolet (B8) • ('09-'17)  | 2.0 TFSI (132 kw / 179 pk)  | 
| Audi | A5 Cabriolet (B8) • ('09-'17)  | 2.0 TFSI quattro (155 kw / 211 pk)  | 
| Audi | A5 Cabriolet (B8) • ('09-'17)  | 2.0 TFSI (132 kw / 179 pk)  | 
| Audi | A5 Cabriolet (B8) • ('09-'17)  | 1.8 TFSI (125 kw / 170 pk)  | 
| Audi | A5 Cabriolet (B8) • ('09-'17)  | 2.0 TFSI quattro (165 kw / 224 pk)  | 
| Audi | A5 Cabriolet (B8) • ('09-'17)  | 1.8 TFSI (130 kw / 177 pk)  | 
| Audi | A5 Cabriolet (B8) • ('09-'17)  | 2.0 TFSI (169 kw / 230 pk)  | 
| Audi | A5 Cabriolet (B8) • ('09-'17)  | 2.0 TFSI quattro (169 kw / 230 pk)  | 
| Audi | A4 allroad quattro (B8) • ('09-'16)  | 2.0 TFSI quattro (155 kw / 211 pk)  | 
| Audi | A4 allroad quattro (B8) • ('09-'16)  | 2.0 TFSI quattro (165 kw / 224 pk)  | 
| Audi | A5 Sportback (8TA) • ('09-'17)  | 2.0 TFSI (132 kw / 179 pk)  | 
| Audi | A5 Sportback (8TA) • ('09-'17)  | 2.0 TFSI quattro (155 kw / 211 pk)  | 
| Audi | A5 Sportback (8TA) • ('09-'17)  | 2.0 TFSI (155 kw / 211 pk)  | 
| Audi | A5 Sportback (8TA) • ('09-'17)  | 1.8 TFSI (125 kw / 170 pk)  | 
| Audi | A5 Sportback (8TA) • ('09-'17)  | 2.0 TFSI (165 kw / 224 pk)  | 
| Audi | A5 Sportback (8TA) • ('09-'17)  | 2.0 TFSI quattro (165 kw / 224 pk)  | 
| Audi | A5 Sportback (8TA) • ('09-'17)  | 1.8 TFSI (106 kw / 144 pk)  | 
| Audi | A5 Sportback (8TA) • ('09-'17)  | 1.8 TFSI (130 kw / 177 pk)  | 
| Audi | A5 Sportback (8TA) • ('09-'17)  | 2.0 TFSI (169 kw / 230 pk)  | 
| Audi | A5 Sportback (8TA) • ('09-'17)  | 2.0 TFSI quattro (169 kw / 230 pk)  | 
| Audi | TT (8J) • ('06-'14)  | 2.0 TFSI (155 kw / 211 pk)  | 
| Audi | TT (8J) • ('06-'14)  | 2.0 TFSI quattro (155 kw / 211 pk)  | 
| Audi | TT Roadster (8J) • ('07-'14)  | 2.0 TFSI (155 kw / 211 pk)  | 
| Audi | TT Roadster (8J) • ('07-'14)  | 2.0 TFSI quattro (155 kw / 211 pk)  | 
| Bentley | Mulsanne • ('83-'19)  | 6.7 (377 kw / 513 pk)  | 
| Bentley | Mulsanne • ('83-'19)  | 6.7 Speed (395 kw / 537 pk)  | 
| Audi | Q3 (8U) • ('11-'18)  | 2.0 TFSI quattro (125 kw / 170 pk)  | 
| Audi | Q3 (8U) • ('11-'18)  | 2.0 TFSI quattro (155 kw / 211 pk)  | 
| Audi | Q3 (8U) • ('11-'18)  | 2.0 TFSI q. (162 kw / 220 pk)  | 
| Audi | Q3 (8U) • ('11-'18)  | 2.0 TFSI quattro (132 kw / 179 pk)  | 
| Audi | Q3 (8U) • ('11-'18)  | 2.0 TFSI (132 kw / 179 pk)  | 
| Audi | A6 (C7) • ('11-'18)  | 2.0 TFSI (132 kw / 179 pk)  | 
| Audi | A6 (C7) • ('11-'18)  | 2.0 TFSI Hybrid (155 kw / 211 pk)  | 
| Audi | A6 (C7) • ('11-'18)  | 1.8 TFSI (140 kw / 190 pk)  | 
| Audi | A6 (C7) • ('11-'18)  | 2.0 TFSI (185 kw / 252 pk)  | 
| Audi | A6 (C7) • ('11-'18)  | 2.0 TFSI quattro (185 kw / 252 pk)  | 
| Audi | A6 Avant (C7) • ('11-'18)  | 2.0 TFSI (132 kw / 179 pk)  | 
| Audi | A6 Avant (C7) • ('11-'18)  | 1.8 TFSI (140 kw / 190 pk)  | 
| Audi | A6 Avant (C7) • ('11-'18)  | 2.0 TFSI (185 kw / 252 pk)  | 
| Audi | A6 Avant (C7) • ('11-'18)  | 2.0 TFSI quattro (185 kw / 252 pk)  | 
| Volkswagen | Transporter (T5 GP) • ('09-'15)  | 2.0 TSI L1H2 (150 kw / 204 pk)  | 
| Volkswagen | Transporter (T5 GP) • ('09-'15)  | 2.0 TSI L1H2 (150 kw / 204 pk)  | 
| Volkswagen | Tiguan (I) • ('07-'19)  | 2.0 TSI 4Motion (132 kw / 179 pk)  | 
| Volkswagen | Transporter Kombi (T5 GP) • ('09-'15)  | 2.0 TSI L1H1 Trendline (150 kw / 204 pk)  | 
| Volkswagen | Transporter Kombi (T5 GP) • ('09-'15)  | 2.0 TSI L1H1 4Motion Trendline (150 kw / 204 pk)  | 
| Volkswagen | Transporter Multivan (T5 GP) • ('09-'15)  | 2.0 TSI L1H1 Comfortline (150 kw / 204 pk)  | 
| Volkswagen | Transporter Multivan (T5 GP) • ('09-'15)  | 2.0 TSI L1H1 4Motion Comfortline (150 kw / 204 pk)  | 
| Ferrari | FF • ('11-'16)  | 6.3 V12 HELE (486 kw / 661 pk)  | 
| Audi | A3 (8V) • ('12-'17)  | 1.8 TFSI (132 kw / 179 pk)  | 
| Audi | A3 (8V) • ('12-'17)  | 1.8 TFSI quattro (132 kw / 179 pk)  | 
| Audi | A3 (8V) • ('12-'17)  | 2.0 TFSI quattro (221 kw / 300 pk)  | 
| Audi | A3 (8V) • ('12-'17)  | 2.0 TFSI S3 quattro (228 kw / 310 pk)  | 
| Audi | A8 (D4) • ('10-'17)  | 2.0 TFSI Hybrid (155 kw / 211 pk)  | 
| Seat | Leon (5F) • ('13->)  | 1.8 TSI FR (132 kw / 179 pk)  | 
| Seat | Leon (5F) • ('13->)  | 2.0 TSI Cupra 280 (206 kw / 280 pk)  | 
| Seat | Leon (5F) • ('13->)  | 2.0 TSI Cupra 290 (213 kw / 290 pk)  | 
| Seat | Leon (5F) • ('13->)  | 2.0 TSI CUPRA 300 (221 kw / 300 pk)  | 
| Audi | A3 Sportback (8V) • ('13-'20)  | 1.8 TFSI (132 kw / 179 pk)  | 
| Audi | A3 Sportback (8V) • ('13-'20)  | 1.8 TFSI quattro (132 kw / 179 pk)  | 
| Audi | A3 Sportback (8V) • ('13-'20)  | 2.0 TFSI quattro (221 kw / 300 pk)  | 
| Audi | A3 Sportback (8V) • ('13-'20)  | 2.0 TFSI S3 quattro (228 kw / 310 pk)  | 
| Audi | A3 Sportback (8V) • ('13-'20)  | 2.0 TFSI (140 kw / 190 pk)  | 
| Audi | A3 Sportback (8V) • ('13-'20)  | 2.0 TFSI quattro (140 kw / 190 pk)  | 
| Skoda | Octavia (5E) • ('13-'18)  | 1.8 TSI Greentech (132 kw / 179 pk)  | 
| Skoda | Octavia (5E) • ('13-'18)  | 2.0 TSI RS (162 kw / 220 pk)  | 
| Skoda | Octavia (5E) • ('13-'18)  | 2.0 TSI RS 230 (169 kw / 230 pk)  | 
| Skoda | Octavia (5E) • ('13-'18)  | 2.0 TSI RS 245 Business (180 kw / 245 pk)  | 
| Skoda | Octavia Combi (5E) • ('13-'20)  | 1.8 TSI Greentech (132 kw / 179 pk)  | 
| Skoda | Octavia Combi (5E) • ('13-'20)  | 2.0 TSI RS (162 kw / 220 pk)  | 
| Skoda | Octavia Combi (5E) • ('13-'20)  | 1.8 TSI Greentech Scout 4X4 (132 kw / 179 pk)  | 
| Skoda | Octavia Combi (5E) • ('13-'20)  | 2.0 TSI RS 230 (169 kw / 230 pk)  | 
| Skoda | Octavia Combi (5E) • ('13-'20)  | 2.0 TSI RS 245 Business (180 kw / 245 pk)  | 
| Volkswagen | Golf (VII) • ('12->)  | 2.0 TSI GTI (162 kw / 220 pk)  | 
| Volkswagen | Golf (VII) • ('12->)  | 2.0 TSI GTI Performance (169 kw / 230 pk)  | 
| Volkswagen | Golf (VII) • ('12->)  | 2.0 TSI R 4Motion (221 kw / 300 pk)  | 
| Volkswagen | Golf (VII) • ('12->)  | 2.0 TSI GTI Clubsport (195 kw / 265 pk)  | 
| Volkswagen | Golf (VII) • ('12->)  | 2.0 TSI GTI Clubsport S (228 kw / 310 pk)  | 
| Volkswagen | Golf (VII) • ('12->)  | 2.0 TSI 4Motion R (228 kw / 310 pk)  | 
| Volkswagen | Golf (VII) • ('12->)  | 2.0 TSI GTI Performance (180 kw / 245 pk)  | 
| Volkswagen | Golf (VII) • ('12->)  | 2.0 TSI GTI TCR (213 kw / 290 pk)  | 
| Volkswagen | Golf (VII) • ('12->)  | 2.0 TSI 4Motion R (221 kw / 300 pk)  | 
| Seat | Leon SC (5F) • ('13->)  | 1.8 TSI FR (132 kw / 179 pk)  | 
| Seat | Leon SC (5F) • ('13->)  | 2.0 TSI Cupra 280 (206 kw / 280 pk)  | 
| Seat | Leon SC (5F) • ('13->)  | 2.0 TSI Cupra 290 (213 kw / 290 pk)  | 
| Seat | Leon SC (5F) • ('13->)  | 2.0 TSI CUPRA 300 (221 kw / 300 pk)  | 
| Audi | A3 Limousine (8V) • ('13-'20)  | 1.8 TSFI (132 kw / 179 pk)  | 
| Audi | A3 Limousine (8V) • ('13-'20)  | 1.8 TFSI quattro (132 kw / 179 pk)  | 
| Audi | A3 Limousine (8V) • ('13-'20)  | 2.0 TFSI quattro (221 kw / 300 pk)  | 
| Audi | A3 Limousine (8V) • ('13-'20)  | 2.0 TFSI S3 quattro (228 kw / 310 pk)  | 
| Audi | A3 Limousine (8V) • ('13-'20)  | 2.0 TFSI (140 kw / 190 pk)  | 
| Audi | A3 Limousine (8V) • ('13-'20)  | 2.0 TFSI quattro (140 kw / 190 pk)  | 
| Seat | Leon ST (5F) • ('13->)  | 1.8 TSI FR (132 kw / 179 pk)  | 
| Seat | Leon ST (5F) • ('13->)  | 1.8 TSI X-PERIENCE (132 kw / 179 pk)  | 
| Seat | Leon ST (5F) • ('13->)  | 2.0 TSI Cupra 280 (206 kw / 280 pk)  | 
| Seat | Leon ST (5F) • ('13->)  | 2.0 TSI Cupra 290 (213 kw / 290 pk)  | 
| Seat | Leon ST (5F) • ('13->)  | 2.0 TSI CUPRA 300 (221 kw / 300 pk)  | 
| Seat | Leon ST (5F) • ('13->)  | 2.0 TSI CUPRA 300 4DRIVE (221 kw / 300 pk)  | 
| Audi | A3 Cabriolet (8V) • ('14-'20)  | 1.8 TFSI (132 kw / 179 pk)  | 
| Audi | A3 Cabriolet (8V) • ('14-'20)  | 1.8 TFSI quattro (132 kw / 179 pk)  | 
| Audi | A3 Cabriolet (8V) • ('14-'20)  | 2.0 TFSI S3 quattro (221 kw / 300 pk)  | 
| Audi | A3 Cabriolet (8V) • ('14-'20)  | 2.0 TFSI S3 quattro (228 kw / 310 pk)  | 
| Audi | A3 Cabriolet (8V) • ('14-'20)  | 40 TFSI CoD (140 kw / 190 pk)  | 
| Aston Martin | V12 Vantage • ('10-'18)  | 5.9 V12 Vantage S (421 kw / 572 pk)  | 
| Audi | A1 (8X) • ('10-'18)  | 2.0 TFSI S1 Quattro (170 kw / 231 pk)  | 
| Audi | A1 (8X) • ('10-'18)  | 1.8 TFSI Sport (141 kw / 192 pk)  | 
| Audi | A1 Sportback (8X) • ('12-'18)  | 2.0 TFSI S1 Quattro (170 kw / 231 pk)  | 
| Audi | A1 Sportback (8X) • ('12-'18)  | 1.8 TFSI Sport (141 kw / 192 pk)  | 
| Audi | TT (8S) • ('14-'18)  | 2.0 TFSI (169 kw / 230 pk)  | 
| Audi | TT (8S) • ('14-'18)  | 2.0 TFSI quattro (169 kw / 230 pk)  | 
| Audi | TT (8S) • ('14-'18)  | 2.0 TFSI (228 kw / 310 pk)  | 
| Audi | TT (8S) • ('14-'18)  | 1.8 TFSI (132 kw / 179 pk)  | 
| Audi | TT (8S) • ('14->)  | 40 TFSI (145 kw / 197 pk)  | 
| Audi | TT (8S) • ('14->)  | 45 TFSI (180 kw / 245 pk)  | 
| Audi | TT (8S) • ('14->)  | 45 TFSI quattro (180 kw / 245 pk)  | 
| Audi | TT (8S) • ('14->)  | TTS quattro (225 kw / 306 pk)  | 
| Volkswagen | Polo (6C) • ('14-'17)  | 1.8 TSI GTI (141 kw / 192 pk)  | 
| Audi | A7 Sportback (4GA) • ('10-'17)  | 2.0 TFSI (185 kw / 252 pk)  | 
| Audi | A7 Sportback (4GA) • ('10-'17)  | 2.0 TFSI quattro (185 kw / 252 pk)  | 
| Audi | A7 Sportback (4GA) • ('10-'17)  | 1.8 TFSI (140 kw / 190 pk)  | 
| Volkswagen | Beetle • ('11-'18)  | 2.0 TSI Sport BlueMotion (162 kw / 220 pk)  | 
| Volkswagen | Beetle Cabriolet • ('13-'18)  | 2.0 TSI Sport BlueMotion (162 kw / 220 pk)  | 
| Aston Martin | V12 Vantage Roadster • ('12-'18)  | 5.9 V12 Vantage S (421 kw / 572 pk)  | 
| Audi | TT Roadster (8S) • ('15-'18)  | 2.0 TFSI (169 kw / 230 pk)  | 
| Audi | TT Roadster (8S) • ('15-'18)  | 2.0 TFSI quattro (169 kw / 230 pk)  | 
| Audi | TT Roadster (8S) • ('15-'18)  | 2.0 TFSI (228 kw / 310 pk)  | 
| Audi | TT Roadster (8S) • ('15-'18)  | 1.8 TFSI (132 kw / 179 pk)  | 
| Volkswagen | Golf Variant (VII) • ('13-'20)  | 2.0 TSI 4Motion R (228 kw / 310 pk)  | 
| Volkswagen | Passat Variant (B8) • ('14->)  | 1.8 TSI Highline (132 kw / 179 pk)  | 
| Volkswagen | Passat Variant (B8) • ('14->)  | 2.0 TSI 4Motion Highline (206 kw / 280 pk)  | 
| Volkswagen | Passat Variant (B8) • ('14->)  | 2.0 TSI Elegance Business R (140 kw / 190 pk)  | 
| Volkswagen | Passat Variant (B8) • ('14->)  | 2.0 TSI 4Motion Elegance Business R (200 kw / 272 pk)  | 
| Volkswagen | Passat (B8) • ('14-'21)  | 1.8 TSI Highline (132 kw / 179 pk)  | 
| Volkswagen | Passat (B8) • ('14-'21)  | 2.0 TSI 4Motion Highline (206 kw / 280 pk)  | 
| Volkswagen | Passat (B8) • ('14-'21)  | 2.0 TSI Elegance Business R (140 kw / 190 pk)  | 
| Volkswagen | Passat (B8) • ('14-'21)  | 2.0 TSI 4Motion Elegance Business R (200 kw / 272 pk)  | 
| Skoda | Superb (3V) • ('15-'19)  | 1.8 TSI (132 kw / 179 pk)  | 
| Skoda | Superb (3V) • ('15-'19)  | 2.0 TSI 4x4 (206 kw / 280 pk)  | 
| Volkswagen | Golf Cabrio (VI) • ('11-'16)  | 2.0 TSI GTI (162 kw / 220 pk)  | 
| Seat | Alhambra (7N) • ('10-'19)  | 2.0 TSI Style Connect (162 kw / 220 pk)  | 
| Skoda | Superb Combi (3V) • ('15-'19)  | 1.8 TSI (132 kw / 179 pk)  | 
| Skoda | Superb Combi (3V) • ('15-'19)  | 2.0 TSI 4x4 (206 kw / 280 pk)  | 
| Volkswagen | Sharan (II) • ('10-'19)  | 2.0 TSI Highline (162 kw / 220 pk)  | 
| Audi | A4 (B9) • ('15-'19)  | 2.0 TFSI (140 kw / 190 pk)  | 
| Audi | A4 (B9) • ('15-'19)  | 2.0 TFSI (185 kw / 252 pk)  | 
| Audi | A4 (B9) • ('15-'19)  | 2.0 TFSI quattro (185 kw / 252 pk)  | 
| Audi | A4 (B9) • ('15-'19)  | 45 TFSI (180 kw / 245 pk)  | 
| Audi | A4 (B9) • ('15-'19)  | 45 TFSI quattro (180 kw / 245 pk)  | 
| Audi | A4 Avant (B9) • ('15-'19)  | 2.0 TFSI (140 kw / 190 pk)  | 
| Audi | A4 Avant (B9) • ('15-'19)  | 2.0 TFSI quattro (185 kw / 252 pk)  | 
| Audi | A4 Avant (B9) • ('15-'19)  | 2.0 TFSI (185 kw / 252 pk)  | 
| Audi | A4 Avant (B9) • ('15-'19)  | 2.0 TFSI g-tron (125 kw / 170 pk)  | 
| Audi | A4 Avant (B9) • ('15-'19)  | 45 TFSI (180 kw / 245 pk)  | 
| Audi | A4 Avant (B9) • ('15-'19)  | 45 TFSI quattro (180 kw / 245 pk)  | 
| Seat | Ibiza SC (6J) • ('08-'17)  | 1.8 TSI Cupra (141 kw / 192 pk)  | 
| Volkswagen | Tiguan (I) • ('07-'19)  | 2.0 TSI 4Motion Highline (162 kw / 220 pk)  | 
| Volkswagen | Tiguan (II) • ('18-'20)  | 2.0 TSI 4Motion Highline (169 kw / 230 pk)  | 
| Volkswagen | Tiguan (II) • ('18-'20)  | 2.0 TSI 4Motion Highline (140 kw / 190 pk)  | 
| Ferrari | F12 • ('12-'17)  | 6.3 TDF HELE (574 kw / 780 pk)  | 
| Volkswagen | Touran (IV) • ('15->)  | 1.8 TSI Highline (132 kw / 179 pk)  | 
| Porsche | Macan (95B) • ('14-'18)  | 2.0 (185 kw / 252 pk)  | 
| Audi | A4 allroad quattro (B9) • ('16-'19)  | 2.0 TFSI quattro (185 kw / 252 pk)  | 
| Audi | A4 allroad quattro (B9) • ('16-'19)  | 45 TFSI MHEV quattro (180 kw / 245 pk)  | 
| Audi | A5 Coupé (F5) • ('16-'20)  | 2.0 TFSI ultra (140 kw / 190 pk)  | 
| Audi | A5 Coupé (F5) • ('16-'20)  | 2.0 TFSI quattro (185 kw / 252 pk)  | 
| Audi | A5 Coupé (F5) • ('16-'20)  | 2.0 TFSI MHEV (185 kw / 252 pk)  | 
| Audi | A5 Coupé (F5) • ('16-'20)  | TFSI (140 kw / 190 pk)  | 
| Volkswagen | Transporter (T6) • ('15-'20)  | 2.0 TSI L1H1 (110 kw / 150 pk)  | 
| Volkswagen | Transporter (T6) • ('15-'20)  | 2.0 TSI L1H1 (150 kw / 204 pk)  | 
| Volkswagen | Transporter (T6) • ('15-'20)  | 2.0 TDI L2H1 DC (110 kw / 150 pk)  | 
| Volkswagen | Transporter (T6) • ('15-'20)  | 2.0 TSI L2H1 4Motion DC (150 kw / 204 pk)  | 
| Volkswagen | Transporter Multivan (T6) • ('15-'20)  | 2.0 TSI L1H1 Comf. (110 kw / 150 pk)  | 
| Volkswagen | Transporter Multivan (T6) • ('15-'20)  | 2.0 TSI L1H1 Comf. (150 kw / 204 pk)  | 
| Volkswagen | Transporter Multivan (T6) • ('15-'20)  | 2.0 TSI L1H1 4M Co. (150 kw / 204 pk)  | 
| Volkswagen | Transporter Kombi (T6) • ('15-'18)  | 2.0 TSI L1H1 (110 kw / 150 pk)  | 
| Volkswagen | Transporter Kombi (T6) • ('15-'18)  | 2.0 TSI L1H1 (150 kw / 204 pk)  | 
| Ferrari | GTC4 • ('16-'19)  | 6.3 V12 Lusso (507 kw / 689 pk)  | 
| Audi | A5 Sportback (F5) • ('17-'20)  | 2.0 TFSI quattro (185 kw / 252 pk)  | 
| Audi | A5 Sportback (F5) • ('17-'20)  | 2.0 TFSI (185 kw / 252 pk)  | 
| Audi | A5 Sportback (F5) • ('17-'20)  | 2.0 TFSI g-tron (125 kw / 170 pk)  | 
| Audi | A5 Sportback (F5) • ('17->)  | 40 TFSI (140 kw / 190 pk)  | 
| Audi | A5 Sportback (F5) • ('17->)  | 45 TFSI quattro (180 kw / 245 pk)  | 
| Audi | A5 Cabriolet (F5) • ('17-'19)  | 2.0 TFSI quattro (185 kw / 252 pk)  | 
| Audi | A5 Cabriolet (F5) • ('17-'19)  | 2.0 TFSI (140 kw / 190 pk)  | 
| Audi | A5 Cabriolet (F5) • ('17-'19)  | 2.0 TFSI (185 kw / 252 pk)  | 
| Audi | A5 Cabriolet (F5) • ('17-'19)  | 45 TFSI (180 kw / 245 pk)  | 
| Audi | A5 Cabriolet (F5) • ('17-'19)  | 45 TFSI quattro (180 kw / 245 pk)  | 
| Skoda | Kodiaq • ('17->)  | 2.0 TSI 4x4 Style (132 kw / 179 pk)  | 
| Skoda | Kodiaq • ('17->)  | 2.0 TSI 4x4 Sportline Business (140 kw / 190 pk)  | 
| Volkswagen | Golf Alltrack (VII) • ('17-'18)  | 1.8 TSI 4motion (132 kw / 179 pk)  | 
| Volkswagen | Arteon • ('17->)  | 2.0 TSI 4Motion Business R (206 kw / 280 pk)  | 
| Volkswagen | Arteon • ('17->)  | 2.0 TSI (140 kw / 190 pk)  | 
| Volkswagen | Arteon • ('17->)  | 2.0 TSI 4Motion Business R (200 kw / 272 pk)  | 
| Ferrari | 812 • ('17->)  | 6.5 V12 HELE (588 kw / 799 pk)  | 
| Volkswagen | T-Roc • ('17->)  | 2.0 TSI 4Motion Sport (140 kw / 190 pk)  | 
| Volkswagen | T-Roc • ('17->)  | 2.0 TSI 4Motion R (221 kw / 300 pk)  | 
| Seat | Ateca • ('16-'20)  | 2.0 EcoTSI FR 4DRIVE (140 kw / 190 pk)  | 
| Audi | Q2 (GA) • ('16-'20)  | 2.0 TFSI quattro (140 kw / 190 pk)  | 
| Audi | Q2 (GA) • ('16-'20)  | TFSI quattro (140 kw / 190 pk)  | 
| Seat | Leon ST • ('18-'20)  | 2.0 TSI FR (140 kw / 190 pk)  | 
| Seat | Leon • ('18->)  | 2.0 TSI FR (140 kw / 190 pk)  | 
| Audi | Q3 (F3) • ('18->)  | 45 TFSI quattro (169 kw / 230 pk)  | 
| Seat | Tarraco • ('19->)  | 1.5 TSI (110 kw / 150 pk)  | 
| Seat | Tarraco • ('19->)  | 2.0 TSI 4DRIVE Xcellence (140 kw / 190 pk)  | 
| Audi | A1 Sportback (GBA) • ('18->)  | 40 TFSI S Line (147 kw / 200 pk)  | 
| Audi | A6 Avant (C8) • ('18->)  | 45 TFSI (180 kw / 245 pk)  | 
| Audi | A6 Avant (C8) • ('18->)  | 45 TFSI quattro (180 kw / 245 pk)  | 
| Audi | A6 Avant (C8) • ('18->)  | 55 TFSI e quattro Competition (185 kw / 252 pk)  | 
| Audi | A6 (C8) • ('18->)  | 45 TFSI (180 kw / 245 pk)  | 
| Audi | A6 (C8) • ('18->)  | 45 TFSI quattro (180 kw / 245 pk)  | 
| Audi | A6 (C8) • ('18->)  | 55 TFSI e quattro Competition (185 kw / 252 pk)  | 
| Audi | A6 (C8) • ('18->)  | TFSI e quattro (185 kw / 252 pk)  | 
| Audi | Q2 • ('19->)  | 2.0 TFSI SQ2 (221 kw / 300 pk)  | 
| Audi | TT Roadster (8S) • ('15->)  | 40 TFSI (145 kw / 197 pk)  | 
| Audi | TT Roadster (8S) • ('15->)  | 45 TFSI (180 kw / 245 pk)  | 
| Audi | TT Roadster (8S) • ('15->)  | 45 TFSI quattro (180 kw / 245 pk)  | 
| Audi | TT Roadster (8S) • ('15->)  | TTS quattro (225 kw / 306 pk)  | 
| Volkswagen | Polo (AW1) • ('17-'21)  | 2.0 TSI GTI (147 kw / 200 pk)  | 
| Skoda | Karoq • ('18-'21)  | 2.0 TSI 4x4 Sportline Business (140 kw / 190 pk)  | 
| Audi | A4 (B10) • ('19->)  | 40 TFSi (140 kw / 190 pk)  | 






